區(qū)域名稱 | 區(qū)域ID(Region ID) | 訪問域名(Endpoint) |
---|---|---|
美國(guó)東部(俄亥俄州) | us-east-2 | us-east-2.amazonaws.com |
美國(guó)東部(弗吉尼亞州北部) | us-east-1 | us-east-1.amazonaws.com |
美國(guó)西部(北加利福尼亞) | us-west-1 | us-west-1.amazonaws.com |
美國(guó)西部(俄勒岡州) | us-west-2 | us-west-2.amazonaws.com |
Africa (Cape Town) | af-south-1 | af-south-1.amazonaws.com |
亞太地區(qū)(香港) | ap-east-1 | ap-east-1.amazonaws.com |
亞太地區(qū)(海得拉巴) | ap-south-2 | ap-south-2.amazonaws.com |
亞太地區(qū)(雅加達(dá)) | ap-southeast-3 | ap-southeast-3.amazonaws.com |
亞太地區(qū)(墨爾本) | ap-southeast-4 | ap-southeast-4.amazonaws.com |
亞太地區(qū)(孟買) | ap-south-1 | ap-south-1.amazonaws.com |
亞太地區(qū)(大阪) | ap-northeast-3 | ap-northeast-3.amazonaws.com |
亞太地區(qū)(首爾) | ap-northeast-2 | ap-northeast-2.amazonaws.com |
亞太地區(qū)(新加坡) | ap-southeast-1 | ap-southeast-1.amazonaws.com |
亞太地區(qū)(悉尼) | ap-southeast-2 | ap-southeast-2.amazonaws.com |
亞太地區(qū)(東京) | ap-northeast-1 | ap-northeast-1.amazonaws.com |
加拿大(中部) | ca-central-1 | ca-central-1.amazonaws.com |
歐洲地區(qū)(法蘭克福) | eu-central-1 | eu-central-1.amazonaws.com |
歐洲地區(qū)(愛爾蘭) | eu-west-1 | eu-west-1.amazonaws.com |
歐洲地區(qū)(倫敦) | eu-west-2 | eu-west-2.amazonaws.com |
歐洲地區(qū)(米蘭) | eu-south-1 | eu-south-1.amazonaws.com |
歐洲地區(qū)(巴黎) | eu-west-3 | eu-west-3.amazonaws.com |
歐洲(西班牙) | eu-south-2 | eu-south-2.amazonaws.com |
歐洲地區(qū)(斯德哥爾摩) | eu-north-1 | eu-north-1.amazonaws.com |
歐洲(蘇黎世) | eu-central-2 | eu-central-2.amazonaws.com |
中東(巴林) | me-south-1 | me-south-1.amazonaws.com |
中東(阿聯(lián)酋) | me-central-1 | me-central-1.amazonaws.com |
南美洲(圣保羅) | sa-east-1 | sa-east-1.amazonaws.com |
AWSGovCloud(美國(guó)東部) | us-gov-east-1 | us-gov-east-1.amazonaws.com |
AWSGovCloud(美國(guó)西部) | us-gov-west-1 | us-gov-west-1.amazonaws.com |
區(qū)域名稱 | 區(qū)域ID(Region ID) | 訪問域名(Endpoint) |
---|---|---|
華東1(杭州) | oss-cn-hangzhou | oss-cn-hangzhou.aliyuncs.com |
華東2(上海) | oss-cn-shanghai | oss-cn-shanghai.aliyuncs.com |
華東5(南京-本地地域) | oss-cn-nanjing | oss-cn-nanjing.aliyuncs.com |
華北1(青島) | oss-cn-qingdao | oss-cn-qingdao.aliyuncs.com |
華北2(北京) | oss-cn-beijing | oss-cn-beijing.aliyuncs.com |
華北 3(張家口) | oss-cn-zhangjiakou | oss-cn-zhangjiakou.aliyuncs.com |
華北5(呼和浩特) | oss-cn-huhehaote | oss-cn-huhehaote.aliyuncs.com |
華北6(烏蘭察布) | oss-cn-wulanchabu | oss-cn-wulanchabu.aliyuncs.com |
華南1(深圳) | oss-cn-shenzhen | oss-cn-shenzhen.aliyuncs.com |
華南2(河源) | oss-cn-heyuan | oss-cn-heyuan.aliyuncs.com |
華南3(廣州) | oss-cn-guangzhou | oss-cn-guangzhou.aliyuncs.com |
西南1(成都) | oss-cn-chengdu | oss-cn-chengdu.aliyuncs.com |
中國(guó)香港 | oss-cn-hongkong | oss-cn-hongkong.aliyuncs.com |
美國(guó)(硅谷) | oss-us-west-1 | oss-us-west-1.aliyuncs.com |
美國(guó)(弗吉尼亞) | oss-us-east-1 | oss-us-east-1.aliyuncs.com |
日本(東京) | oss-ap-northeast-1 | oss-ap-northeast-1.aliyuncs.com |
韓國(guó)(首爾) | oss-ap-northeast-2 | oss-ap-northeast-2.aliyuncs.com |
新加坡 | oss-ap-southeast-1 | oss-ap-southeast-1.aliyuncs.com |
澳大利亞(悉尼) | oss-ap-southeast-2 | oss-ap-southeast-2.aliyuncs.com |
馬來西亞(吉隆坡) | oss-ap-southeast-3 | oss-ap-southeast-3.aliyuncs.com |
印度尼西亞(雅加達(dá)) | oss-ap-southeast-5 | oss-ap-southeast-5.aliyuncs.com |
菲律賓(馬尼拉) | oss-ap-southeast-6 | oss-ap-southeast-6.aliyuncs.com |
泰國(guó)(曼谷) | oss-ap-southeast-7 | oss-ap-southeast-7.aliyuncs.com |
印度(孟買) | oss-ap-south-1 | oss-ap-south-1.aliyuncs.com |
德國(guó)(法蘭克福) | oss-eu-central-1 | oss-eu-central-1.aliyuncs.com |
英國(guó)(倫敦) | oss-eu-west-1 | oss-eu-west-1.aliyuncs.com |
阿聯(lián)酋(迪拜) | oss-me-east-1 | oss-me-east-1.aliyuncs.com |
區(qū)域名稱 | 區(qū)域ID(Region ID) | 訪問域名(Endpoint) |
---|---|---|
中國(guó)大陸 北京一區(qū) | ap-beijing-1 | cos.ap-beijing-1.myqcloud.com |
中國(guó)大陸 北京 | ap-beijing | cos.ap-beijing.myqcloud.com |
中國(guó)大陸 南京 | ap-nanjing | cos.ap-nanjing.myqcloud.com |
中國(guó)大陸 上海 | ap-shanghai | cos.ap-shanghai.myqcloud.com |
中國(guó)大陸 廣州 | ap-guangzhou | cos.ap-guangzhou.myqcloud.com |
中國(guó)大陸 成都 | ap-chengdu | cos.ap-chengdu.myqcloud.com |
中國(guó)大陸 重慶 | ap-chongqing | cos.ap-chongqing.myqcloud.com |
中國(guó)大陸 金融云 深圳金融 | ap-shenzhen-fsi | cos.ap-shenzhen-fsi.myqcloud.com |
中國(guó)大陸 金融云 上海金融 | ap-shanghai-fsi | cos.ap-shanghai-fsi.myqcloud.com |
中國(guó)大陸 金融云 北京金融 | ap-beijing-fsi | cos.ap-beijing-fsi.myqcloud.com |
亞太地區(qū) 中國(guó)香港 | ap-hongkong | cos.ap-hongkong.myqcloud.com |
亞太地區(qū) 新加坡 | ap-singapore | cos.ap-singapore.myqcloud.com |
亞太地區(qū) 孟買 | ap-mumbai | cos.ap-mumbai.myqcloud.com |
亞太地區(qū) 雅加達(dá) | ap-jakarta | cos.ap-jakarta.myqcloud.com |
亞太地區(qū) 首爾 | ap-seoul | cos.ap-seoul.myqcloud.com |
亞太地區(qū) 曼谷 | ap-bangkok | cos.ap-bangkok.myqcloud.com |
亞太地區(qū) 東京 | ap-tokyo | cos.ap-tokyo.myqcloud.com |
北美地區(qū) 硅谷 | na-siliconvalley | cos.na-siliconvalley.myqcloud.com |
北美地區(qū) 弗吉尼亞 | na-ashburn | cos.na-ashburn.myqcloud.com |
北美地區(qū) 多倫多 | na-toronto | cos.na-toronto.myqcloud.com |
北美地區(qū) 圣保羅 | sa-saopaulo | cos.sa-saopaulo.myqcloud.com |
歐洲地區(qū) 法蘭克福 | eu-frankfurt | cos.eu-frankfurt.myqcloud.com |
注:金融區(qū) 和非金融區(qū)是隔離不互通的。 |
區(qū)域名稱 | 區(qū)域ID(Region ID) | 訪問域名(Endpoint) |
---|---|---|
華北-北京 | bj | bj.bcebos.com |
華北-保定 | bd | bd.bcebos.com |
華東-蘇州 | su | su.bcebos.com |
華南-廣州 | gz | gz.bcebos.com |
西南-成都 | cd | cd.bcebos.com |
中國(guó)香港 | hkg | hkg.bcebos.com |
華中金融-武漢 | fwh | fwh.bcebos.com |
華東金融-上海 | fsh | fsh.bcebos.com |
區(qū)域名稱 | 區(qū)域ID(Region ID) | 訪問域名(Endpoint) |
---|---|---|
華東-浙江 | z0 | up.qiniup.com |
華東-浙江2 | cn-east-2 | up-cn-east-2.qiniup.com |
華北-河北 | z1 | up-z1.qiniup.com |
華南-廣東 | z2 | up-z2.qiniup.com |
北美-洛杉磯 | na0 | up-na0.qiniup.com |
亞太-新加坡 | as0 | up-as0.qiniup.com |
您最近使用了: